Ingredients: Maltodextrin (Glucose Polymers), Filtered Water, Fructose, Luecine, Valine, Natural and Artificial Flavoring, Sodium and Potassium Citrate, Pectin, Calcium Carbonate, Fumaric Acid, Sea Salt, Histidine, Citric Acid, Potassium Sorbate and Sodium citrate preservatives, Gu Herbal Blend (Ginger, Chamomile), Gu Antioxidant Blend (Vitamin C, Vitamin E), Natural Lemon Lime flavor.
Nutritional Facts | ||
Serving Size: 1 Packet | ||
Calories: 100 | ||
Calories from Fat: 0 | ||
Amount per Serving |
%DV* | |
Total Fat (g) | 0 | 0% |
? Saturated Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 20 | 1% |
Total Carbohydrate(g) | 25 | 8% |
?? Dietary Fiber (g) | 0 | 0% |
?? Sugars (g) | 3 | - |
Protein (g) | 0 | - |
Vitamin C | - | 100% |
Calcium | - | 2% |
Iron | - | 0% |
Vitamin E | - | 100% |
Customer Reviews