shipping icon

pickup icon

Fjallraven Men's Vidda Pro Lite Trousers

Vendor Fjallraven
Regular price $155.00
Sale price $155.00 Regular price
Liquid error (snippets/product-price line 86): Computation results in '-Infinity'% Off Sold out
Unit price
/per 
Shipping calculated at checkout.
Color:
Dark Grey
Laurel Green
Size:
This is a pre order item. We will ship it when it comes in stock.
Out of stock

SKU: F86891-030-46/R

Size Chart

Fjallraven Sizing Chart

WOMEN

Body Size Average** height 168 cm (5'6) 32 34 36 38 40 42 44 46 48
Chest (1) 30 31 33 34 36 38 39 41 42
Waist (2) 23 25 27 28 30 31 33 34 36
Seat (3) 33 34 36 38 39 41 42 44 45
Inseam raw length short/regular (4) 31/34 33/35 33/35 34/36 35/36 34/36 35/37 35/37 36/38
Inseam fixed length short/regular (4) 29/31 29/31 30/32 30/32 30/33 31/33 31/33 32/34 32/34
Fjällräven / US Letter Size XXS XS S M L XL

MEN

Body Size Average** height 180 cm (5'10) 40 42 44 46 48 50 52 54 56 58 60
Chest (1) 31 33 34 36 38 39 41 42 44 45 47
Waist (2) 27 28 30 31 33 34 36 38 39 41 42
Seat (3) 34 36 38 39 41 42 44 45 47 49 50
Inseam raw length regular/long (4) 34/36 35/37 35/37 36/38 36/38 36/38 94/99 37/39 38/40 38/40 38/40
Inseam fixed length regular/long (4) 30 31/32 31/33 31/33 32/34 32/34 32/34 33/35 33/35 34/36 34/36
Head Measurement (5) XS (21)   S (21)   M (22)   L (23)   XL (24)   XXL (25)
Fjällräven / US Letter Size XXS XS S M L XL XXL XXXL

KIDS

Body Size / Length (cm) children 104 110 116 122 128 134 140 146 152 158
Approximate age 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12 12-13
Chest (1) 21 23 24 25 26 27 29 30 31 32
Waist (2) 21 22 23 23 24 25 26 27 27 28
Seat (3) 23 24 25 26 26 27 30 31 32 33
Inseam (4) 17 18 19 21 22 24 25 26 28 29
Write a review
| Ask a question
Customer Reviews