shipping icon

pickup icon

Spyder Kids Size Chart

Spyder Kid's Size Chart

Kyd's Body Measurements S
(8)
M
(10-12)
L
(14-16)
XL
(18)
XXL
(20)
Chest (in.) 27 28.5-30 31.5-33 34.5 36
Waist (in.) 23 24-25 26-27 28 29
Inseam (in.) 23 25-27 28.5-29.5 30.5 31.5
Hip (in.) 28 29-31 33-35 36.5 38
Height (in.) 50 54-58 61-63 65 67
Weight (lbs.) 59 74-87 100-112 125 135
*Grow cuff increases instem 1"