Sherpa Adventure Gear Womens Chart
Women's Size (Numeric) |
XXS | XS | S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Bust | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 42 | 44 | 46 | 48 |
Waist | 23½ | 24½ | 25½ | 26½ | 27½ | 28½ | 29½ | 30½ | 32 | 33½ | 35¾ | 38 | 40¼ | 42½ |
Hip | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 45 | 47 | 49 | 51 |
Arm | 28¾ | 29 | 29½ | 29¾ | 30¼ | 30½ | 31 | 31¼ | 31¾ | 32 | 32½ | 32¾ | 33¼ | 33½ |
Inseam | Reference individual styles |
Measuring Guide
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted.
Bust
Measure around the largest part of the bust, under the arms and across shoulder blades.
Waist
Take at the narrowest part of the waist. For belts measure where you wear your pants.
Hip
Stand. feet together, and measure around the largest circumference at hips.
Arm
Take with arm slightly bent from center back neck, to shoulder, to elbow & down to wrist.
Inseam
Take from crotch to floor without shoes on.