size charts and measuring guides will help you ensure you get the right fit the first time.
Men’s Size Chart | |||||
---|---|---|---|---|---|
S | M | L | XL | XXL | |
Chest: | 36-38 | 39-41 | 42-44 | 45-47 | 48-51 |
Neck: | 14.5-15 | 15.5-16 | 16.5-17 | 17-17.5 | 18-18.5 |
Sleeve: | 32.5-33.5 | 34-35 | 35-36 | 36-37 | 37-38 |
Kids Size Chart | |||||
---|---|---|---|---|---|
S (7-8) | M (10) | L (12) | XL (14) | ||
Chest | 30 | 32 | 34 | 36 | |
Waist | 23 | 24 | 24.5 | 25 | |
Height | 49-52 | 53-57 | 58-60 | 61-63 | |
Weight | 52-68 | 71-87 | 87-100 | 101-112 |
All Howler gear is made in a regular fit, true to size. Not too slim, but not oversized, our regular fit is a modern cut that is designed to be great fitting while allowing ease of motion for the active lifestyle.