Columbia Womens Chart
Standard
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 33.5 | 26.5 | 35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46 | 38-41 | 47-50 |
Plus
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
1X | 16W-18W | 43-45 | 36-38 | 46-48 |
2X | 20W-22W | 47-49 | 40-42.5 | 50-52 |
3X | 24W-26W | 51-53 | 44.75-47 | 54-56 |
Petite
Size | Bust | Waist | Hips |
---|---|---|---|
PXS | 30.5-32 | 23.5-25 | 34.5-35.5 |
PS | 32-33.5 | 25-26.5 | 35.5-36.5 |
PM | 33.5-35.5 | 26.5-28 | 36.5-38 |
PL | 35.7-37 | 28-29.5 | 38-40 |
PXL | 37-39 | 29.5-31 | 40-42 |