Columbia Kids Chart
Columbia Sportswear Kids Size Chart (all in inches)
Size | Waist | Hip | Inseam | ||
---|---|---|---|---|---|
XXS | 4/5 | 21.5 | 24 | 18.75 | |
XS | 6/7 | 22 | 25 | 21.25 | |
S | 8 | 24.5 | 27.5 | 22 | |
M | 10/12 | 26.5 | 30.5 | 26 | |
L | 14/16 | 29.5 | 33.5 | 29 | |
XL | 18 | 31 | 35 | 30 |
Girls
Size | Waist | Hip | Inseam | ||
---|---|---|---|---|---|
XXS | 4/5 | 21.5 | 24 | 18.75 | |
XS | 6/7 | 22 | 25 | 21.25 | |
S | 8 | 24.5 | 27.5 | 22 | |
M | 10/12 | 26.5 | 30.5 | 26 | |
L | 14/16 | 29.5 | 33.5 | 29 | |
XL | 18 | 31 | 35 | 30 |
Toddler
Size | Weight (lbs) | Height | Waist | Hips | Inseam |
---|---|---|---|---|---|
2T | 30 | 35 | 19.5 | 21 | 13 |
3T | 33 | 38 | 20.5 | 22 | 15.25 |
4T | 38 | 41 | 21.5 | 23 | 17.5 |
Infant
Size | Weight (lbs) | Height | Waist | Hips | Inseam |
---|---|---|---|---|---|
0-3M | 14 | 22.5 | n/a | n/a | n/a |
3-6M | 18 | 25.5 | 18 | 18 | 9.5 |
6-12M | 20 | 29 | 19 | 19 | 11 |
12-18M | 28 | 32 | 20 | 20 | 12.5 |
18-24M | 30 | 35 | 21 | 21 | 15 |