shipping icon

pickup icon

Arctix Chart

Arctix Size Guide

Men's Size Chart

INSEAM
SIZE CHEST WAIST HIP SHORT REGULAR LONG
S 36-38 29-30 34-36 30 32 34
M 39-41 32-34 37-39 30 32 34
L 42-44 36-38 40-42 30 32 34
XL 45-48 40-42 44-46 30 32 34
XXL 49-53 44-46 48-50 30 32 34
3XL 54-58 48-50 52-54 30 32 34
4XL 55-60 52-54 56-58 30 32 34
5XL (Essential Bib Only) 62-65 56-58 60-62 30 32 34
6XL (Essential Bib Only) 66-70 60-62 64-66 30 32 34
All measurements are in inches

Women's Size Chart

INSEAM
SIZE GENERAL SIZE WAIST HIP SHORT REGULAR LONG
XS 0-2 24-26 34-36 29 31 33
S 4-6 26-28 38-40 29 31 33
M 8-10 28-30 42-44 29 31 33
L 12-14 30-33 44-46 29 31 33
XL 16-18 33-36 46-48 29 31 33
1X 16W-18W 36-38 50-52 29 31 33
2X 20W-22W 40-42 52-54 29 31 33
3X 24W-26W 44-46 55-57 29 31 33
4X 28W-30W 48-50 57-59 29 31 33
All measurements are in inches

Kids Size Chart

SIZE GENERAL SIZE WAIST HIP INSEAM
XS 6-7 22.5 27 21
S 8 23 29 23
M 10-12 25 32 26
L 14-16 27 35 28
XL 18 29 38 30
All measurements are in inches

Kids Husky Size Chart

SIZE GENERAL SIZE WAIST HIP INSEAM
XS 6-7H 24.5 29 21
S 8H 25 31 23
M 10-12H 27 33 26
L 14-16H 29 37 28
XL 18-20H 31 39 30
All measurements are in inches

Toddler Size Chart

SIZE HEIGHT WAIST INSEAM
2T 34-35 21 13
3T 36-38 22 14.5
4T 39-41 23 16
5T 42-44 24 18
All measurements are in inches

Infant Size Chart

SIZE HEIGHT INSEAM WEIGHT
3-6 mos. 22-24.5 7.75 10-13 lbs.
6-9 mos. 25-27 8.75 14-19 lbs.
9-12 mos. 27.5-29 10 20-23 lbs.
12-18 mos. 30-32 11.25 23-26 lbs.
18-24 mos. 33-35 12.5 23-27 lbs.
All measurements are in inches

Glove Size Chart

Men
SIZE S M L XL XXL
Waist 29-30 32-34 36-38 40-42 44-46
Women
SIZE XS S M L XL
General Size 2 4-6 8-10 12-14 16-18
Kids
SIZE XS S M L XL
General Size 6-7 8 10-12 14-16 18

Fit Guide

  1. CHEST

    Measure the chest circumference at the fullest point, keeping the tape horizontal around the body.

  2. WAIST

    Measure the hip circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.

  3. HIP

    Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.

  4. INSEAM

    Measure the distance from the crotch point to the floor.

Please note: Inseams refer to a body measurement. Product measurement varies by style. All measurements are in inches.