


A premium daypack with an adjustable, dynamic FreeFloat suspension.
Customer Reviews



A premium daypack with an adjustable, dynamic FreeFloat suspension.
| Ideal Fit For | Women | |
| Activity | Day Hiking | |
| Internal Frame | Yes | |
| Frame type | Perimeter Wire | |
| Suspension Technology | Freefloat | |
| Compartment Access | U-Zip | |
| Closure Type | Zipper | |
| U-Zip Access | Yes | |
| Number of External Pockets | 6 | |
| Hydration Compatible | Yes | |
| Hydration Reservoir Included | No | |
| Raincover Included | Yes | |
| Hipbelt Included | Yes | |
| Hipbelt Pockets | Yes | |
| Trekking Pole Attachments | Yes |
| Adjustable Torso | Yes | |
| Fits Torso | 14" - 17" / 35.6 - 43.2cm | |
| Fits Hips/Waist | 26" - 45" / 66 - 114.3cm | |
| Weight | 2.55lbs / 1.16kg | |
| Volume | 26L / 1587cu in | |
| Rain Cover Weight | 0.14lbs / 64g | |
| Max Carry Weight | 35lbs / 16kg | |
| Packed Dimensions | 20.5" x 12.25" x 10" / 52.1cm x 31.1cm x 25.4cm |
SMALL/MEDIUM
| Adjustable Torso | Yes | |
| Fits Torso | 15" - 19" / 38.1 - 48.3cm | |
| Fits Hips/Waist | 27" - 46" / 68.5 - 116.8cm | |
| Weight | 2.56lbs / 1.16kg | |
| Volume | 28L / 1709cu in | |
| Rain Cover Weight | 0.14lbs / 64g | |
| Max Carry Weight | 35lbs / 16kg | |
| Packed Dimensions | 21" x 12.25" x 10" / 54.6cm x 31.1cm x 25.4cm |
Promotions, new products and sales. Directly to your inbox.
© 2026 Campmor Inc. All rights reserved. Campmor and the Campmor logo are trademarks of Campmor Inc.