Return to the outdoors and return to sport. Return to life. Help repel dust, dirt, and debris with the Mask Fitted Lite. From biking to hiking, and an array of other activities, the minimalist design of this reusable mask helps cover your mouth and nose while the wrap-around straps keep the mask securely in place. Exclusive Hydrolix moisture-wicking technology helps keep you dry and ensures breathability while anti-odor technology helps repel odors. A reflective tag on the left side offers increased visibility in low light conditions in this lightweight mask that provides coverage when you need it.
Hydrolix moisture wicking fabric technology helps keep you dry and ensure optimal breathability
• Anti-odor technology helps repel odors
• Reflective flag on left side for visibility
• Comfortable, lightweight material
• Reusable
• Machine washable (60 C)
• Sizing: S/M & L/XL
• Composition: 95% Polyester/ 5% Spandex
• 2-layer interlock fabric
Oakley Fitted Face Mask Light Sizing
Size | XS | S/M | L/XL | TOL (-+) |
Mask Neck Top (cm) | 24.5 | 25.5 | 26.5 | 0.60 |
Centre Mask Width At Top (cm) | 13 | 13 | 13 | 0.60 |
Centre Width At Top (cm) | 14 | 14 | 14 | 0.60 |
Centre Mask Width At Bottom Mid (cm) | 10 | 10 | 10 | 0.60 |
Mask Neck Bottom (cm) | 17.5 | 18 | 19 | 0.60 |
Mask Side (cm) | 8 | 8.5 | 9 | 0.60 |
Mask Front Side (cm) | 11.5 | 12 | 12.5 | 0.60 |
Centre Of Neck Mask (cm) | 15.3 | 16 | 16.5 | 0.60 |
Tie At Top (cm) | 27 | 28 | 29 | 0.50 |
Tie At Bottom (cm) | 19 | 20 | 21 | 0.50 |
Logo On Wearers Left From Edge (cm) | 1.5 | 1.5 | 1.5 | 0.00 |
Logo On Wearers Left From Bottom Edge (cm) | 1.5 | 1.5 | 1.5 | 0.00 |
Centre Panel Height (cm) | 9 | 9 | 9 | 0.50 |
Binding Height (cm) | 0.9 | 0.9 | 0.9 | 0.00 |
****MASKS ARE NOT RETURNABLE ITEMS****