1-888-226-7667 |
|
|
|
|||||||||||
|
FREE STANDARD SHIPPING ON ORDERS OVER $50.
EXCLUSIONS MAY APPLY.Click here for details. |
||||||||||||||
|
|
||||||||||||||
Item #: 81960
Order 20 or more food items, Save 10
Order 40 or more food items, Save 15%

NUTRITION FACTS | ||
| Amount Per Serving | ||
| Calories: | 210 | |
| Calories from Fat | 120 | |
%Daily Value* | ||
| Total Fat (g) | 13 | 20% |
| Saturated Fat (g) | 4.5 | 23% |
| Trans Fat (g) | 0 | |
| Cholesterol (mg | 445 | 148% |
| Sodium (mg) | 610 | 25% |
Total Carbohydrate (g) | 7 | 2% |
| Dietary Fiber (g) | 2 | 6% |
| Sugars (g) | 4 | |
| Protein (g) | 16 | |
| Vitamin A 40% | Vitamn C 110% | |
| Calcium 15% | Iron15% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
8am - 10pm ET, Monday through Friday
9am to 7pm ET, Saturday
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|||||||||||||
| 10.86.145.41, spp09comm03s | |||||||||||||