Whether paddling, hiking, travelling or bicycle touring, our standard Map Case is one of the most versatile ways to protect maps from rain and splashes.
- Waterproof: Constructed with 100% waterproof materials & welded seams.
- Easy closure: Watertight, wide-track zip closure for easy access.
- Versatile: D-rings simplify attachment to a kayak, canoe, bike handlebar or backpack.
S | M | L | |
---|---|---|---|
SKU | 08703 | 08701 | 08699 |
Color | Clear | Clear | Clear |
Weight (Standard) | 2.5 oz | 5 oz | 7 oz |
Weight (Metric) | 0.08 kg | 0.13 kg | 0.23 kg |
Width (Standard) | 10 in | 13.5 in | 15 in |
Width (Metric) | 20 cm | 30 cm | 41 cm |
Length (Standard) | 13.25 in | 16 in | 22 in |
Length (Metric) | 30 cm | 41 cm | 56 cm |
Height (Standard) | 0.13 in | 0.13 in | 0.13 in |
Compartment width (Standard) | 6 in | 10 in | 14 in |
Compartment width (Metric) | 16 cm | 26 cm | 38 cm |
Compartment length (Standard) | 10.5 in | 14.5 in | 20.5 in |
Compartment length (Metric) | 27 cm | 37 cm | 52 cm |
PVC-Free | Yes | Yes | Yes |
Closure | Zip-lock | Zip-lock | Zip-lock |
Material(s) | 12 oz clear vinyl | 12 oz clear vinyl | 12 oz clear vinyl |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
Customer Reviews