Thanks to its transparent materials, it's easy to save time and energy by swiftly identifying contents in our waterproof Discovery View dry bag. The PurgeAir™ valve quickly vents trapped air for easy closing and packing, while the oval bottom helps keep the bag from rolling around, making the View a great option for any paddling trip.
- PurgeAir™-equipped: Our unique and waterproof PurgeAir valve vents trapped air, helping the dry bag compress further after being sealed, and is both more durable and more reliably waterproof than waterproof/breathable fabric membranes.
- See inside: Waterproof translucent materials allow contents to be easily identified without having to open the bag, simplifying packing and finding what you're looking for.
- Color-coded oval bottom: Color-coding distinguishes between bags; stable shape won't easily roll around and is easy to store, stack, and pack.
- Durably constructed: Fully welded seams result in stronger and more durably waterproof construction compared to sewn-and-taped seams.
- Tight, simple sealing: Updated DrySeal™ roll-top closure makes it easier and more intuitive to achieve an optimal seal.
- PVC-Free: Materials have a reduced environmental impact over vinyl-coated materials.
5 LTR | 10 LTR | 20 LTR | 30 LTR | |
---|---|---|---|---|
SKU | 09658 | 09659 | 09660 | 09661 |
Color | Blue | Olive | Orange | Black |
Weight (Standard) | 4.8 oz | 7 oz | 9.7 oz | 12 oz |
Weight (Metric) | 0.14 kg | 0.20 kg | 0.28 kg | 0.34 kg |
Width (Standard) | 4 in | 5 in | 6 in | 7 in |
Width (Metric) | 11 cm | 13 cm | 15 cm | 18 cm |
Length (Standard) | 7 in | 8.5 in | 10 in | 12 in |
Length (Metric) | 17 cm | 21.5 cm | 25 cm | 30 cm |
Height (Standard) | 10 in | 14.5 in | 21 in | 22 in |
Height (Metric) | 25 cm | 36 cm | 53 cm | 55 cm |
Volume (Standard) | 305 cu. in | 620 cu. in | 1220 cu. in | 1831 cu. in |
Volume (Metric) | 5 liters | 10 liters | 20 liters | 30 liters |
PVC-Free | Yes | Yes | Yes | Yes |
Closure | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down |
Bottom Shape | Oval | Oval | Oval | Oval |
Protection Level | waterproof | waterproof | waterproof | waterproof |
Material(s) | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
Customer Reviews